Rush Hour | CAM 1.0 | CAM 2.0 | CAM 2.0 | CAM 2.0 | CAM 2.0 | |
Rural | Midrise | Standard | Skyscraper | |||
Stage 1: | 40.0% | 14.0% | 18.4% | 11.1% | 8.7% | 4.2% |
Stage 2: | 15.0% | 11.0% | 11.8% | 9.7% | 8.9% | 4.7% |
Stage 3: | 10.0% | 10.0% | 10.1% | 9.6% | 8.5% | 4.9% |
Stage 4: | 9.0% | 9.0% | 9.1% | 9.5% | 8.0% | 5.2% |
Stage 5: | 8.0% | 8.0% | 8.2% | 9.4% | 7.6% | 5.5% |
Stage 6: | 7.0% | 7.0% | 7.4% | 9.3% | 7.3% | 5.9% |
Stage 7: | 6.0% | 7.0% | 6.6% | 7.4% | 6.9% | 6.3% |
Stage 8: | 5.0% | 6.0% | 6.0% | 6.7% | 6.6% | 6.6% |
Stage 9: | - | 6.0% | 5.4% | 6.0% | 6.2% | 7.0% |
Stage 10: | - | 5.0% | 4.8% | 5.4% | 5.9% | 7.5% |
Stage 11: | - | 5.0% | 4.3% | 4.9% | 5.6% | 7.8% |
Stage 12: | - | 4.0% | 3.9% | 4.4% | 5.3% | 8.1% |
Stage 13: | - | 3.0% | 2.8% | 3.9% | 5.1% | 8.4% |
Stage 14: | - | 3.0% | 1.2% | 2.8% | 4.8% | 8.8% |
Stage 15: | - | 2.0% | - | 1.2% | 4.6% | 9.1% |
Quote from: gabrielbyrnei on December 11, 2009, 08:50:34 AM
Sorry forgot to mention, im indeed using cam 2.0 standard edition :P. Guess ill just have to wait for some midrises to grow
CAM 2.0 | CAM 2.0 | |
Standard | Standard | |
1.2.1 | 1.2.5 | |
Stage 1: | 10.7% | 8.7% |
Stage 2: | 9.3% | 8.9% |
Stage 3: | 8.8% | 8.5% |
Stage 4: | 8.3% | 8.0% |
Stage 5: | 8.0% | 7.6% |
Stage 6: | 7.6% | 7.3% |
Stage 7: | 7.2% | 6.9% |
Stage 8: | 6.8% | 6.6% |
Stage 9: | 6.5% | 6.2% |
Stage 10: | 6.2% | 5.9% |
Stage 11: | 5.9% | 5.6% |
Stage 12: | 5.6% | 5.3% |
Stage 13: | 5.2% | 5.1% |
Stage 14: | 3.0% | 4.8% |
Stage 15: | 0.9% | 4.6% |