I cant grow bigger lots of commercial services CS$. All i get are some small shops each of them with 150 workers or so.
Ive downloaded some lots from the exchange, but cant grow them.
Any ideas ?
Thanks
Take a look at your demand in the Census Repository report, usually CS$$ or CS$$$ will grow instead of CS$ if the demand for those are in place, no matter how high it is for CS$.
All of my commercial demands are pretty high, being CS$ the highest of them all, over 24000 which is the graphs maximun. So no way of satisfying that demand ?
Maybe try to make the area "less attractive" ;) . As you have got all the CS demands high, the game chooses more accurate wealth level. I suppose you create the commercial areas of exact size, of course?
Just made a new city only consisting of CS$, all other comercial taxes maxed out at 20%. Still only getting those small buildings.
Do you zone high density?
A Census Repository Report of this city might help as well.
Yep, high density, fire station, police station, parks, everything. Here is the picture you requested.
(https://www.sc4devotion.com/forums/proxy.php?request=http%3A%2F%2Fimg163.imageshack.us%2Fimg163%2F8279%2Flowwealthservice.th.jpg&hash=4e1d23d60f35637ae122349d4d8ae63a91ae7724) (http://img163.imageshack.us/i/lowwealthservice.jpg/)
CS in general is mostly low-rise.
Even in a large region, CS is still mostly low-rise.
High-rises are quite rare, mainly in the form of warehouses and hotels.
With a regional commercial capacity of 1,016,618 in CAM 1.0,
72% of your CS§ would still be growing as stage 8 or lower.
In order to show how this is changing from CAM 1.0 to CAM 2.0,
here's a comparison for CS§ at a regional commercial capacity of 1,000,000:
| Rush Hour | CAM 1.0 | CAM 2.0 | CAM 2.0 | CAM 2.0 | CAM 2.0 |
| | | Rural | Midrise | Standard | Skyscraper |
Stage 1: | 40.0% | 14.0% | 18.4% | 11.1% | 8.7% | 4.2% |
Stage 2: | 15.0% | 11.0% | 11.8% | 9.7% | 8.9% | 4.7% |
Stage 3: | 10.0% | 10.0% | 10.1% | 9.6% | 8.5% | 4.9% |
Stage 4: | 9.0% | 9.0% | 9.1% | 9.5% | 8.0% | 5.2% |
Stage 5: | 8.0% | 8.0% | 8.2% | 9.4% | 7.6% | 5.5% |
Stage 6: | 7.0% | 7.0% | 7.4% | 9.3% | 7.3% | 5.9% |
Stage 7: | 6.0% | 7.0% | 6.6% | 7.4% | 6.9% | 6.3% |
Stage 8: | 5.0% | 6.0% | 6.0% | 6.7% | 6.6% | 6.6% |
Stage 9: | - | 6.0% | 5.4% | 6.0% | 6.2% | 7.0% |
Stage 10: | - | 5.0% | 4.8% | 5.4% | 5.9% | 7.5% |
Stage 11: | - | 5.0% | 4.3% | 4.9% | 5.6% | 7.8% |
Stage 12: | - | 4.0% | 3.9% | 4.4% | 5.3% | 8.1% |
Stage 13: | - | 3.0% | 2.8% | 3.9% | 5.1% | 8.4% |
Stage 14: | - | 3.0% | 1.2% | 2.8% | 4.8% | 8.8% |
Stage 15: | - | 2.0% | - | 1.2% | 4.6% | 9.1% |
Sorry forgot to mention, im indeed using cam 2.0 standard edition :P. Guess ill just have to wait for some midrises to grow
Quote from: gabrielbyrnei on December 11, 2009, 08:50:34 AM
Sorry forgot to mention, im indeed using cam 2.0 standard edition :P. Guess ill just have to wait for some midrises to grow
Note also that the beta version of CAM 2.0 that you're running has a somewhat different distribution:
| CAM 2.0 | CAM 2.0 |
| Standard | Standard |
| 1.2.1 | 1.2.5 |
Stage 1: | 10.7% | 8.7% |
Stage 2: | 9.3% | 8.9% |
Stage 3: | 8.8% | 8.5% |
Stage 4: | 8.3% | 8.0% |
Stage 5: | 8.0% | 7.6% |
Stage 6: | 7.6% | 7.3% |
Stage 7: | 7.2% | 6.9% |
Stage 8: | 6.8% | 6.6% |
Stage 9: | 6.5% | 6.2% |
Stage 10: | 6.2% | 5.9% |
Stage 11: | 5.9% | 5.6% |
Stage 12: | 5.6% | 5.3% |
Stage 13: | 5.2% | 5.1% |
Stage 14: | 3.0% | 4.8% |
Stage 15: | 0.9% | 4.6% |
I'll have beta version 1.2.5 ready for you later tonight. ;)